General Facts
- TYPE
Pistol - ORIGIN
Austria - NICKNAMES
P9M (German police service)
P80 (Norwegian service)
Pistole 80 (Austrian service)
9.00 PIST Glock 17 (Finnish service) - DESIGNED
1980 - 1982 - DESIGNER
Gaston Glock - PRODUCTION
1982 - present - PRODUCERS
Austria - Glock - QUANTITY
Well over 2.5 million produced, production continues. - UNIT COST
Unknown - CHARACTERISTICS
Very reliable
Large magazine capacity
Limited costs
Limited weight
Single safety only
Introduction
The Glock is a series of late Cold War era pistols of Austrian origin. The Glock 17 was developed in the 1980's for the Austrian military. The Glock has become one of the most produced pistols for civilian, law enforcement and military use.
Design
The Glock is a semi-automatic pistol that uses the short recoil mechanism, similar to the Browning High Power. The Glock is mainly made out of polymer, including the frame and magazine. There is no external hammer since the Glock is striker fired. Other than a trigger safety no safety systems are present.
Firepower
The original and most common model is the Glock 17 that fires the 9x19mm round from a 17 round magazine. With the exception of the Glock 18 machine pistol all Glocks are semi-automatic pistols. It is available in 9x19mm, .380 ACP, .357 SIG, .40 S&W, 10x25mm, .45 GAP and .45 ACP. The effective range is a few dozen meters.
Users
As the design proved to be a success the Glock was widely exported to law enforcement and military users worldwide. The Glock is one of the most successful pistols in production and has conquered 65% of the US law enforcement market.
Full size models
The first and baseline model of the Glock series of pistols was the full size Glock 17. The Glock 17 is chambered for the 9x19mm round, the Glock 20 for 10x25mm, the Glock 21 for .45 Auto, the Glock 22 for .40 S&W, the Glock 31 for .357 SIG and the Glock 37 for .45 GAP. Most of the Glock pistols are also available with a compensated barrel and are denoted by a C behind the model number, such as the Glock 17C.
Glock 17: Chambered for 9x19mm.
Glock 20: Chambered for 10x25mm
Glock 21: Chambered for .45 Auto.
Glock 22: Chambered for .40 S&W.
Glock 31: Chambered for .357 SIG.
Glock 37: Chambered for .45 GAP.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 17, 19, 33 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 114 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 186 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.625 kg empty, 0. 905 kg loaded |
Sights | Iron sights, 165 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | 10x25mm Auto |
Magazine | 15 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 117 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 193 mm |
Width | 33 mm |
Height | 139 mm |
---|---|
Weight | 0.785 kg empty, 1.110 kg loaded |
Sights | Iron sights, 172 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 13 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 117 mm |
---|---|
Rifling | 400 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 193 mm |
Width | 33 mm |
Height | 139 mm |
---|---|
Weight | 0.745 kg empty, 1.085 kg loaded |
Sights | Iron sights, 172 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 114 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 186 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.650 kg empty, 0.975 kg loaded |
Sights | Iron sights, 165 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .357 SIG |
Magazine | 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 114 mm |
---|---|
Rifling | 406 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 186 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.660 kg empty, 0.940 kg loaded |
Sights | Iron sights, 165 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 GAP |
Magazine | 10 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 114 mm |
---|---|
Rifling | 400 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 186 mm |
Width | 30 mm |
Height | 140 mm |
---|---|
Weight | 0.735 kg empty, 1.005 kg loaded |
Sights | Iron sights, 165 mm sight radius |
Remarks | - |
Automatic model
The Glock 18 is a Glock 17 that is converted into a fully automatic version to create a pistol size machine pistol. The Glock 18 has the same dimensions as the Glock 17 and due to its high rate of fire is often fitted with special 33 round magazines. Most Glock 18's are fitted with a compensated barrel in order to reduce recoil. The production number of the Glock 18 is insignificant compared to other Glock models.
- Specifications:
- G18
Type | Machine pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 17, 19, 33 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1-F |
Rate of fire | 1.100 - 1.200 rpm |
Barrel length | 114 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 186 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.620 kg empty, 0.900 kg loaded |
Sights | Iron sights, 165 mm sight radius |
Remarks | - |
Compact models
The compact models from the Glock series of pistols are smaller and shorter than the full size models. The magazine capacity is slightly reduced but the performance is near similar to the full size models.
Glock 19: Chambered for 9x19mm.
Glock 23: Chambered for .40 S&W.
Glock 25: Chambered for .380 ACP.
Glock 32: Chambered for .357 SIG.
Glock 38: Chambered for .45 GAP.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 15, 17, 19, 33 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 102 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 174 mm |
Width | 30 mm |
Height | 127 mm |
---|---|
Weight | 0.595 kg empty, 0.850 kg loaded |
Sights | Iron sights, 153 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 13, 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 102 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 174 mm |
Width | 30 mm |
Height | 127 mm |
---|---|
Weight | 0.600 kg empty, 0.880 kg loaded |
Sights | Iron sights, 153 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .380 ACP |
Magazine | 15, 17, 19 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 102 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 174 mm |
Width | 30 mm |
Height | 127 mm |
---|---|
Weight | 0.570 kg empty, 0.774 kg loaded |
Sights | Iron sights, 153 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .357 SIG |
Magazine | 13, 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 102 mm |
---|---|
Rifling | 406 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 174 mm |
Width | 30 mm |
Height | 127 mm |
---|---|
Weight | 0.610 kg empty, 0.855 kg loaded |
Sights | Iron sights, 153 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 GAP |
Magazine | 8, 10 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 102 mm |
---|---|
Rifling | 400 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 174 mm |
Width | 30 mm |
Height | 127 mm |
---|---|
Weight | 0.685 kg empty, 0.905 kg loaded |
Sights | Iron sights, 153 mm sight radius |
Remarks | - |
Sub compact models
The sub compact Glock is even smaller and lighter than the compact Glock. A sub compact Glock pistol has been developed in every caliber.
Glock 26: Chambered for 9x19mm.
Glock 27: Chambered for .40 S&W.
Glock 28: Chambered for .380 ACP.
Glock 29: Chambered for 10x25mm.
Glock 30: Chambered for .45 Auto.
Glock 33: Chambered for .357 SIG.
Glock 39: Chambered for .45 GAP.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 10, 12, 15, 17, 19 ,33 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 88 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 160 mm |
Width | 30 mm |
Height | 106 mm |
---|---|
Weight | 0.560 kg empty, 0.740 kg loaded |
Sights | Iron sights, 144 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 9, 11, 13, 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 88 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 160 mm |
Width | 30 mm |
Height | 106 mm |
---|---|
Weight | 0.560 kg empty, 0.765 kg loaded |
Sights | Iron sights, 144 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .380 ACP |
Magazine | 10, 12, 15, 17, 19 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 88 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 160 mm |
Width | 30 mm |
Height | 106 mm |
---|---|
Weight | 0.529 kg empty, 0.675 kg loaded |
Sights | Iron sights, 144 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | 10x25mm Auto |
Magazine | 10, 15 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 96 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 172 mm |
Width | 33 mm |
Height | 113 mm |
---|---|
Weight | 0.700 kg empty, 0.935 kg loaded |
Sights | Iron sights, 151 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 9, 10, 13 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 96 mm |
---|---|
Rifling | 400 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 172 mm |
Width | 33 mm |
Height | 121 mm |
---|---|
Weight | 0.680 kg empty, 0.960 kg loaded |
Sights | Iron sights, 151 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .357 SIG |
Magazine | 9, 11, 13, 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 88 mm |
---|---|
Rifling | 406 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 160 mm |
Width | 30 mm |
Height | 106 mm |
---|---|
Weight | 0.560 kg empty, 0.755 kg loaded |
Sights | Iron sights, 144 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 GAP |
Magazine | 6, 8, 10 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 88 mm |
---|---|
Rifling | 400 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 160 mm |
Width | 30 mm |
Height | 106 mm |
---|---|
Weight | 0.548 kg empty, 0.718 kg loaded |
Sights | Iron sights, 144 mm sight radius |
Remarks | - |
Slimline model
The Glock 36 is the only slimline pistol in the Glock lineup and is also the only Glock pistol with a single stack magazine. It is thinner than the sub compact Glock due to the single stack magazine for the .45 rounds, combine with a thinner slide this makes the Glock 36 very easy to conceal.
- Specifications:
- Glock 36
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 6 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 96 mm |
---|---|
Rifling | 400 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 172 mm |
Width | 28 mm |
Height | 121 mm |
---|---|
Weight | 0.570 kg empty, 0.765 kg loaded |
Sights | Iron sights, 157 mm sight radius |
Remarks | - |
Target models
For target shooting version of the Glock 17 was developed with a longer barrel and slide as the Glock 17L. The Glock 17L is chambered in 9x19mm. The Glock 24 is a similar model chambered for the .40 S&W round. These pistols were discontinued in favor of the competition models.
Glock 17L: Chambered for 9x19mm.
Glock 24: Chambered for .40 S&W.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 17, 19, 33 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 225 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.670 kg empty, 0.950 kg loaded |
Sights | Iron sights, 205 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 225 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.757 kg empty, 1.082 kg loaded |
Sights | Iron sights, 205 mm sight radius |
Remarks | - |
Competition models
The competition versions of the Glock replaced the target models. The competition models feature a shorter barrel and slide than the target models, but longer than the full size models. Compared to the target models the trigger pull and balance have been improved.
Glock 34: Chambered for 9x19mm.
Glock 35: Chambered for .40 S&W.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 17, 19, 33 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 135 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 207 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.650 kg empty, 0.930 kg loaded |
Sights | Iron sights, 192 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 15, 17 |
Operation | Short recoil, locked breach, safe action |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 135 mm |
---|---|
Rifling | 250 mm hexagonal right hand twist |
Muzzle velocity | ? |
Stock | - |
Length | 207 mm |
Width | 30 mm |
Height | 138 mm |
---|---|
Weight | 0.695 kg empty, 1.020 kg loaded |
Sights | Iron sights, 192 mm sight radius |
Remarks | - |