General Facts
- TYPE
Pistol - ORIGIN
Germany - NICKNAMES
P8 (USP in German military service)
P10 (USP Compact in German police service)
P12 (USP Tactical in German service) - DESIGNED
1989 - 1992 - DESIGNER
Helmut Weldle for Heckler & Koch - PRODUCTION
1993 - present - PRODUCERS
Germany - Heckler & Koch
Greece - ELBO - QUANTITY
Unknown - UNIT COST
Unknown - CHARACTERISTICS
Very reliable
Good accuracy
Limited recoil
Expensive
Introduction
The Heckler & Koch USP is a modern pistol of German origin. Development started in the early 1990's and many features of the Mk.23 SOCOM pistol are present in the USP.
Design
The USP is a semi-automatic pistol that uses the short recoil mechanism. A large part of the pistol is made out of polymer. An unique feature of the USP is the recoil reduction system, consisting of a buffer under the barrel. Accessory rails are fitted in front of the trigger guard. The USP is available in varying calibers and versions.
Firepower
The USP was developed to fire the .40 S&W round from a 13 round magazine. Later on the 9x19mm and .45 ACP versions were developed with 15 and 12 round magazines respectively. The USP Compact is the only model available in .357 SIG. All versions of the USP are semi-automatic and have an effective range of a few dozen meters.
Users
The USP is widely adopted among both law enforcement agencies and military users. It is used around the world, but mainly in Europe and the USA.
USP
The full size USP was derived from the Mk. 23 pistol and contains many of its features, including the same unique recoil reduction system. The USP is available in 9x19mm, .40 S&W and .45 Auto, with the latter having slightly larger dimensions. The USP is available in 11 different safety and trigger setups. In the USA the Custom Combat version is available. This is a full size USP with Novak fibre optic sights and the jet funnel magazines of the USP Expert.
USP9: Full size USP chambered in 9x19mm.
USP40: Full size USP chambered in .40 S&W.
USP45: Full size USP chambered in .45 ACP.
USP9 CC Custom Combat model chambered in 9x19mm.
USP40 CC Custom Combat model chambered in .40 S&W.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 15 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 108 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 194 mm |
Width | 38 mm |
Height | 136 mm |
---|---|
Weight | 0.715 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 158 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 13 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 108 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 194 mm |
Width | 38 mm |
Height | 136 mm |
---|---|
Weight | 0.775 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 158 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 112 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 200 mm |
Width | 38 mm |
Height | 141 mm |
---|---|
Weight | 0.785 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 162 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 18 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 108 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 194 mm |
Width | 38 mm |
Height | 154 mm |
---|---|
Weight | 0.923 kg with magazine |
Sights | Iron sights, Novak fiber optic, 158mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 16 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 108 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 194 mm |
Width | 38 mm |
Height | 154 mm |
---|---|
Weight | 0.923 kg with magazine |
Sights | Iron sights, Novak fiber optic, 158mm sight radius |
Remarks | - |
USP Compact
The USP Compact is the compact version of the USP family of pistols. It is available in the same three calibers as the full size model. Unlike all other USP models the Compact is also available in .357 SIG. The USP Compact is smaller in length and in height, resulting in a smaller magazine capacity. The USP Compact also features a recoil reduction system as on the full size USP. It is a simpler system of a totally different nature.
USP9 Compact: Compact model USP chambered in 9x19mm.
USP357 Compact: Compact model USP chambered in .357 SIG.
USP40 Compact: Compact model USP chambered in .40 S&W.
USP45 Compact: Compact model USP chambered in .45 ACP.
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 13 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 91 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 173 mm |
Width | 34 mm |
Height | 128 mm |
---|---|
Weight | 0.645 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 135 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .357 SIG |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 91 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 173 mm |
Width | 34 mm |
Height | 128 mm |
---|---|
Weight | 0.695 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 135 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 91 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 173 mm |
Width | 34 mm |
Height | 128 mm |
---|---|
Weight | 0.695 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 135 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 8 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 95 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 179 mm |
Width | 34 mm |
Height | 129 mm |
---|---|
Weight | 0.715 kg empty |
Sights | Iron sights, fixed, open square notch rear sight with contrast points, 142 mm sight radius |
Remarks | - |
USP Tactical
The USP Tactical is an alternative to the more cumbersome Mk. 23 SOCOM pistol. The USP Tactical features a longer threaded O-ring barrel, elevated adjustable sights and adjustable trigger. The USP Compact Tactical is a smaller version of the USP Tactical. The USP SD is similar to the full size USP Tactical, but is chambered in the 9x19mm round.
USP40 Tactical: USP Tactical chambered in .40 S&W.
USP45 Tactical: USP Tactical chambered in .45 ACP.
USP45 Compact Tactical: Compact model with 8 or 10 round magazine. Only available in .45 ACP.
USP SD: USP Tactical chambered in 9x19mm. This model does not feature the O-ring barrel or adjustable trigger.
- Specifications:
- USP40 Tactical
- USP45 Tactical
- USP Compact Tactical
- USP SD
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 13 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 124 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 218 mm |
Width | 38 mm |
Height | 145 mm |
---|---|
Weight | 0.845 kg empty |
Sights | Iron sights, adjustable precision sights, 167 mm sight radius |
Remarks | Threaded barrel, silencer adds 0.440 kg and 183 mm |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 129 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 218 mm |
Width | 38 mm |
Height | 154 mm |
---|---|
Weight | 0.820 kg empty |
Sights | Iron sights, adjustable precision sights, 171 mm sight radius |
Remarks | Threaded barrel, silencer adds 0.440 kg and 183 mm |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 8 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 113 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 196 mm |
Width | 29 mm |
Height | 146 mm |
---|---|
Weight | 0.78 kg with magazine |
Sights | Iron sights, adjustable precision sights, 148 mm sight radius |
Remarks | Threaded barrel, silencer adds 0.440 kg and 183 mm |
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 15 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 124 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 214 mm |
Width | 38 mm |
Height | 145 mm |
---|---|
Weight | 0.745 kg empty |
Sights | Iron sights, adjustable precision sights, 167 mm sight radius |
Remarks | Threaded barrel, silencer adds 0.440 kg and 183 mm |
USP Expert
The USP Expert is designed for target shooting and optimized for accuracy. The Expert has the same features as the USP Tactical, but has no threaded barrel. It features a longer barrel and slide. Using jet funnel magazines it also has a higher magazine capacity than the original USP.
USP9 Expert: Expert model USP chambered in 9x19mm.
USP40 Expert: Expert model USP chambered in .40 S&W.
USP45 Expert: Expert model USP chambered in .45 ACP.
- Specifications:
- USP9 Expert
- USP40 Expert
- USP45 Expert
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 18 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 132 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 221 mm |
Width | 44 mm |
Height | 149 mm |
---|---|
Weight | 0.865 kg empty |
Sights | Iron sights, adjustable precision sights, 190 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 16 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 132 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 221 mm |
Width | 44 mm |
Height | 149 mm |
---|---|
Weight | 0.875 kg empty |
Sights | Iron sights, adjustable precision sights, 190 mm sight radius |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 132 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 221 mm |
Width | 44 mm |
Height | 147 mm |
---|---|
Weight | 0.850 kg empty |
Sights | Iron sights, adjustable precision sights, 190 mm sight radius |
Remarks | - |
USP Match
The USP Match was developed for sport shooters. It is similar to the USP Expert, but instead of fitting a longer slide it has a standard full size slide and a barrel weight. The barrel weight is attached to the accessory rail under the barrel. The USP Match is no longer produced.
USP9 Match: Match model USP chambered in 9x19mm.
USP40 Match: Match model USP chambered in .40 S&W.
USP45 Match: Match model USP chambered in .45 ACP.
- Specifications:
- USP9 Match
- USP40 Match
- USP45 Match
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 15 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 240 mm |
Width | 32 mm |
Height | 145 mm |
---|---|
Weight | 1.18 kg |
Sights | Iron sights, adjustable precision sights |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .40 S&W |
Magazine | 13 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 240 mm |
Width | 32 mm |
Height | 145 mm |
---|---|
Weight | 1.18 kg |
Sights | Iron sights, adjustable precision sights |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 240 mm |
Width | 32 mm |
Height | 150 mm |
---|---|
Weight | 1.18 kg |
Sights | Iron sights, adjustable precision sights |
Remarks | - |
USP Elite
The USP Elite was developed for comptetition shooters. The USP Elite is an USP Expert with an even longer barrel and slide. This makes it better suited for the highest level of competitive shooting, but lacks the ergonomics of dedicated competition pistols. The Elite is the least common version of the USP and is produced in limited quantities.
USP9 Elite: Elite model USP chambered in 9x19mm.
USP45 Elite: Elite model USP chambered in .45 ACP.
- Specifications:
- USP9 Elite
- USP45 Elite
Type | Pistol |
---|---|
Caliber | 9x19mm Parabellum |
Magazine | 18 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 240 mm |
Width | ? |
Height | ? |
---|---|
Weight | ? |
Sights | Iron sights, adjustable precision sights |
Remarks | - |
Type | Pistol |
---|---|
Caliber | .45 ACP |
Magazine | 12 |
Operation | Short recoil |
Fire selector | 0-1 |
Rate of fire | Semi-automatic |
Barrel length | 153 mm |
---|---|
Rifling | ? |
Muzzle velocity | ? |
Stock | - |
Length | 240 mm |
Width | ? |
Height | ? |
---|---|
Weight | ? |
Sights | Iron sights, adjustable precision sights |
Remarks | - |