Air defense / Self-propelled SAM systems / 9K35 Strela-10
9K35 Strela-10
General Facts
- TYPE
Self-propelled SAM system - ORIGIN
USSR
- NICKNAMES
SA-13 Gopher (NATO reporting name)
ZRK-BD (Russian military designation)
Torpedo (nickname for CROA1 system) - DESIGNED
1969 - 1976 - DESIGNER
KB Tochmash design bureau - PRODUCTION
1975 - present? - PRODUCERS
Russia - KMZ
USSR - KMZ
- QUANTITY
Over 500 Strela-10 systems produced
About 6 CROA1 produced - UNIT COST
Unknown - CHARACTERISTICS
Stand-alone system
Amphibious capability
Ability to use SA-9 missiles
Low silhouette
Lacks capable search or tracking radar
Introduction
The 9K35 Strela-10 is a late Cold War era self-propelled SAM system of Soviet origin. In the West this system is known by its NATO reporting SA-13 Gopher. The 9K35 can be seen as a much improved version of the earlier 9K31 Strela-1 (SA-9 Gaskin) system it was designed to replace.
Layout
The 9K35 is based on the MT-LB tracked amphibious chassis. The driver and commander are seated in the front, the engine is in the middle and the turret in the rear. The launcher is similar to the one on the 9K31, but has been fitted with a ranging radar and is able to fire the larger and much improved 9M37 missiles.
Firepower
The 9K35 is fitted with a launcher for four Strela-10 missiles. The earlier 9M31 missiles of the Strela-1 system can also be fired. The 9M37 missiles feature an infra-red seeker of much higher quality than the earlier 9M31 missiles. The maximum effective range is 5 km and the maximum altitude is 3 km. For self-defense a 7.62mm PKT machine gun can be mounted at the commander's position.
Protection
The steel armor protects against small arms fire and shell splinters. The 9K35 is operated under full armor protection, except for reloading the missiles. An NBC system is fitted while smoke grenade dischargers are not.
Mobility
The MT-LB chassis provides a good cross country mobility and reasonable road speed. A 240 hp diesel engine provides propulsion. The 9K35 is fully amphibious.
Users
The 9K35 has replaced the earlier 9K31 in Russia and most Eastern European nations. It is also widely used in the Middle East.
9K35 Strela-10 launch vehicle
The 9K35 Strela-10, which has the NATO designation SA-13 Gopher, is a self-propelled short range SAM system. It is based on the MT-LB tracked amphibious chassis. Four versions of the launch vehicle were created, which differ only in minor details and equipment associated with improved missiles.
Strela-10SV: This was the first version and was produced in limited quantity. It is capable of firing the 9M31 and 9M37 missiles.
Strela-10M and Strela-10M2 are near similar and the most common models. In addition to the 9M31 and 9M37 they fire the 9M37M and MD missiles.
Strela-10M3: This is an improved launch vehicle capable of firing the 9M333 missile.
Strela-10M4: Designation for earlier models updated to M3 standards.
- Specifications:
- Strela-10M2
- Strela-10M3
Type | Self-propelled SAM system |
---|---|
Crew | 3 (commander, driver, gunner) |
Length | 6.93 m |
Width | 2.85 m |
Height | 3.97 m (firing position) |
Ground clearance | 0.4 m |
Weight | 12.1 t combat load |
Ground pressure | 0.47 kg/cm2 |
Wheelbase | Tracked chassis, 6 roadwheels, drive sprocket front, idler rear |
Turn radius | pivot? |
Engine | YaMZ-238V diesel, 240 hp at 2.100 rpm |
Power ratio | 19.9 hp/t |
---|---|
Transmission | Manual, 6 forward, 1 reverse |
Speed | 62 km/h on road, 6 km/h in water |
Fuel | 450 L |
Range | 500 km |
Wall | 0.7 m |
Trench | 2.7 m |
Gradient | 60% gradient, 30% slope |
Fording | Amphibious |
Armor | Steel, up to 7 mm |
NBC equipment | Yes |
Night vision | Yes |
---|---|
Smoke | No |
Remarks | - |
Armament | SA-13 Gopher missile (4x) 7.62mm PKB machine gun (optional) |
Weapon1 | SA-13 Gopher missile 8 rounds, 4 ready to fire -5 to +80° elevation, 50°/s powered 360° traverse, 100°/s powered non-stabilized |
Weapon2 | 7.62mm PKB machine gun on vehicle roof 500 rounds, 100 ready to fire manual traverse and elevation non-stabilized |
Weapon3 | - |
Weapon4 | - |
Weapon5 | - |
Weapon6 | - |
Type | Self-propelled SAM system |
---|---|
Crew | 3 (commander, driver, gunner) |
Length | 6.45 m (hull), 6.6 m (launcher folded) |
Width | 2.85 m |
Height | 2.3 m (travelling), 3.8 m (firing position) |
Ground clearance | 0.4 m |
Weight | 12.3 t combat load |
Ground pressure | 0.48 kg/cm2 |
Wheelbase | Tracked chassis, 6 roadwheels, drive sprocket front, idler rear |
Turn radius | pivot? |
Engine | YaMZ-238V diesel, 240 hp at 2.100 rpm |
Power ratio | 19.5 hp/t |
---|---|
Transmission | Manual, 6 forward, 1 reverse |
Speed | 62 km/h on road, 6 km/h in water |
Fuel | 450 L |
Range | 500 km |
Wall | 0.7 m |
Trench | 2.7 m |
Gradient | 60% gradient, 30% slope |
Fording | Amphibious |
Armor | Steel, up to 7 mm |
NBC equipment | Yes |
Night vision | Yes |
---|---|
Smoke | No |
Remarks | - |
Armament | SA-13 Gopher missile (4x) 7.62mm PKB machine gun (optional) |
Weapon1 | SA-13 Gopher missile 8 rounds, 4 ready to fire -5 to +80° elevation, 50°/s powered 360° traverse, 100°/s powered non-stabilized |
Weapon2 | 7.62mm PKB machine gun on vehicle roof 500 rounds, 100 ready to fire manual traverse and elevation non-stabilized |
Weapon3 | - |
Weapon4 | - |
Weapon5 | - |
Weapon6 | - |
9M37 Strela-10 missile
9M37: The 9M37 is an enlarged and more capable version of the earlier 9M31 missile and is fitted with an improved infra-red seeker. The missile has a conventional layout with the seeker in the front, followed by the warhead and the rocket engine. It is transported and launched from a ribbed container.
9M37M: Improved 9M37 that features a further improved infra-red seeker.
9M37MD: A 9M37M missile fitted with a heavier and more capable warhead.
9M333: The 9M333 is the latest missile for the 9K35 system and is a further improvement of the 9M37MD. It features a dual mode seeker with photo contrast and passive infra-red guidance. The 9M333 has a much better resistance to flares and decoys and is able to lock on to smaller targets such as UAV's and cruise missiles.
Type | Surface to air missile |
---|---|
Diameter | 0.12 m body, 0.36 m wingspan |
Length | 2.19 m |
Weight | 39 kg |
Guidance | 9E47 Virazh PbS cooled photocontrast seeker, single band IR seeker |
---|---|
Warhead | HE-Frag, 2.7 kg, impact and active xenon lamp proximity fuzes |
Propulsion | Single-stage solid propellant rocket motor |
Speed | 517 m/s max |
Range | 0.8 to 5 km effective |
---|---|
Altitude | 25 m to 3.5 km |
Engagement envelope | max target speed is 415 m/s approaching and 310 m/s receding |
Remarks | 0.29 x 0.29 x 2.33 m launch container |
Type | Surface to air missile |
---|---|
Diameter | 0.12 m body, 0.36 m wingspan |
Length | 2.19 m |
Weight | 39 kg |
Guidance | 9E47M PbS cooled photocontrast seeker, single band IR seeker |
---|---|
Warhead | HE-Frag, 2.7 kg, impact and active xenon lamp proximity fuzes |
Propulsion | Single-stage solid propellant rocket motor |
Speed | 517 m/s max |
Range | 0.8 to 5 km effective |
---|---|
Altitude | 25 m to 3.5 km |
Engagement envelope | max target speed is 415 m/s approaching and 310 m/s receding |
Remarks | 0.29 x 0.29 x 2.33 m launch container |
Type | Surface to air missile |
---|---|
Diameter | 0.12 m body, 0.36 m wingspan |
Length | 2.23 m |
Weight | 41 kg |
Guidance | 9E47M PbS cooled photocontrast seeker, single band IR seeker |
---|---|
Warhead | HE-Frag, 5 kg, impact and active laser proximity fuzes |
Propulsion | Single-stage solid propellant rocket motor |
Speed | 550 m/s max |
Range | 0.8 to 5 km effective |
---|---|
Altitude | 25 m to 3.5 km |
Engagement envelope | max target speed is 415 m/s approaching and 310 m/s receding |
Remarks | 0.30 x 0.33 x 2.30 m launch container |
Type | Surface to air missile |
---|---|
Diameter | 0.12 m body, 0.36 m wingspan |
Length | 2.23 m |
Weight | 41 kg |
Guidance | 9E425 dual mode seeker with dual band passive IR and optical photo contrast |
---|---|
Warhead | HE-Frag, 5 kg, impact and active laser proximity fuzes |
Propulsion | Single-stage solid propellant rocket motor |
Speed | 550 m/s max |
Range | 0.5 to 5 km effective |
---|---|
Altitude | 10 m to 3.5 km |
Engagement envelope | max target speed is 415 m/s approaching and 310 m/s receding |
Remarks | 0.30 x 0.33 x 2.30 m launch container |
Strjiela-10 CROA1
Strijela-10 CROA1: Croation modification of the Strela-10 system. Due to a lack of MT-LB chassis the launcher was placed on an armored version of the TAM-150 6x6 truck chassis. Only about 6 of such conversions were carried out. The CROA1 may launch the 9M37 missile, the improved 9M37M, the further improved 9M333 and the older and smaller 9M31 from the 9K31 Strela-1 system.
- Specifications:
- Strijela-10 CROA1
Type | Self-propelled SAM system |
---|---|
Crew | 3 (commander, driver, gunner) |
Length | 7.3 m |
Width | 2.7 m |
Height | 2.4 m (travelling), 3.64 m (launche raised) |
Ground clearance | ? |
Weight | 10.8 t combat load |
Ground pressure | ? |
Wheelbase | Wheeled chassis, 6x6 |
Turn radius | ? |
Engine | ? |
Power ratio | ? |
---|---|
Transmission | ? |
Speed | 90 km/h on road, 35 km/h off road |
Fuel | ? |
Range | ? |
Wall | 0.5 m |
Trench | 0.6 m |
Gradient | 70% gradient, 35% slope |
Fording | 1.0 m |
Armor | Steel |
NBC equipment | ? |
Night vision | ? |
---|---|
Smoke | No |
Remarks | - |
Armament | SA-13 Gopher missile (4x) |
Weapon1 | SA-13 Gopher missile 8 rounds, 4 ready to fire -5 to +80° elevation, 50°/s powered 360° traverse, 100°/s powered non-stabilized |
Weapon2 | - |
Weapon3 | - |
Weapon4 | - |
Weapon5 | - |
Weapon6 | - |